| Stats | Info |
|---|---|
| Architecture | RDNA 2.0 |
| Release Date | 2023-10-17 |
| TDP | 170 W |
| Outputs | 1x HDMI 2.1 3x DisplayPort 1.4a |
| Memory Size | 10 GiB |
| Memory Type | GDDR6 |
| Slot Width | Dual-slot |
| Base Clock | 1941 MHz |
| Boost Clock | 2450 MHz |
| Raytracing Cores | 36 |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | |
| Geekbench OpenCl Score | |
| 3DMark Graphics Score |
| Average price for sold Radeon RX 6750 GRE 10 GB | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |