| Stats | Info |
|---|---|
| Architecture | RDNA 2.0 |
| Release Date | 2022-03-03 |
| TDP | 250 W |
| Outputs | 1x HDMI 2.1 3x DisplayPort 1.4a |
| Memory Size | 12 GiB |
| Memory Type | GDDR6 |
| Slot Width | Dual-slot |
| Base Clock | 2150 MHz |
| Boost Clock | 2600 MHz |
| Raytracing Cores | 40 |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 20743 |
| Geekbench OpenCl Score | 107495 |
| 3DMark Graphics Score | 2548 |
| Average price for sold Radeon RX 6750 XT | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |