| Stats | Info |
|---|---|
| Architecture | RDNA 2.0 |
| Release Date | 2022-05-10 |
| TDP | 335 W |
| Outputs | 1x HDMI 2.1 2x DisplayPort 1.4a |
| Memory Size | 16 GiB |
| Memory Type | GDDR6 |
| Slot Width | Triple-slot |
| Base Clock | 1860 MHz |
| Boost Clock | 2310 MHz |
| Raytracing Cores | 80 |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 28108 |
| Geekbench OpenCl Score | 175114 |
| 3DMark Graphics Score | 4235 |
| Average price for sold Radeon RX 6950 XT | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |