| Stats | Info |
|---|---|
| Architecture | RDNA 3.0 |
| Release Date | Never Released |
| TDP | 100 W |
| Outputs | 1x HDMI 2.1a 2x DisplayPort 2.1 1x USB Type-C |
| Memory Size | 6 GiB |
| Memory Type | GDDR6 |
| Slot Width | Dual-slot |
| Base Clock | 1452 MHz |
| Boost Clock | 2300 MHz |
| Raytracing Cores | 16 |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | |
| Geekbench OpenCl Score | |
| 3DMark Graphics Score |
| Average price for sold Radeon RX 7500 XT | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |