| Stats | Info |
|---|---|
| Architecture | RDNA 3.0 |
| Release Date | 2024-01-08 |
| TDP | 190 W |
| Outputs | 1x HDMI 2.1a 3x DisplayPort 2.1 |
| Memory Size | 16 GiB |
| Memory Type | GDDR6 |
| Slot Width | Dual-slot |
| Base Clock | 1980 MHz |
| Boost Clock | 2755 MHz |
| Raytracing Cores | 32 |
| AI (Tensor) Cores | |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 17096 |
| Geekbench OpenCl Score | 83558 |
| 3DMark Graphics Score | 2348 |
| Average price for sold Radeon RX 7600 XT | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |