Stats | Info |
---|---|
Architecture | RDNA 3.0 |
Release Date | 2024-09-11 |
TDP | 180 W |
Outputs | Portable Device Dependent |
Memory Size | 12 GiB |
Memory Type | GDDR6 |
Slot Width | IGP |
Base Clock | 1295 MHz |
Boost Clock | 2335 MHz |
Raytracing Cores | 60 |
AI (Tensor) Cores | |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | |
Geekbench OpenCl Score | |
3DMark Graphics Score |
Average price for sold Radeon RX 7800M | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |