Stats | Info |
---|---|
Architecture | RDNA 3.0 |
Release Date | Never Released |
TDP | 300 W |
Outputs | 1x HDMI 2.1a 2x DisplayPort 2.1 1x USB Type-C |
Memory Size | 20 GiB |
Memory Type | GDDR6 |
Slot Width | Dual-slot |
Base Clock | 2000 MHz |
Boost Clock | 3000 MHz |
Raytracing Cores | 84 |
AI (Tensor) Cores | |
Shading Units (Cores) | |
Compute Units | |
PassMark Graphics Score | |
Geekbench OpenCl Score | |
3DMark Graphics Score |
Average price for sold Radeon RX 7950 XT | |||
---|---|---|---|
Region | Time Period | Average Price | Total Sold |