| Stats | Info |
|---|---|
| Architecture | RDNA 4.0 |
| Release Date | 2025-03-06 |
| TDP | 304 W |
| Outputs | 1x HDMI 2.1b3x DisplayPort 2.1a |
| Memory Size | 16 GiB |
| Memory Type | GDDR6 |
| Slot Width | Dual-slot |
| Base Clock | 1660 MHz |
| Boost Clock | 2970 MHz |
| Raytracing Cores | 64 |
| AI (Tensor) Cores | 128 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 26949 |
| Geekbench OpenCl Score | 158468 |
| 3DMark Graphics Score | 7260 |
| Average price for sold Radeon RX 9070 XT | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |