| Stats | Info |
|---|---|
| Architecture | Turing |
| Release Date | 2018-12-18 |
| TDP | 280 W |
| Outputs | 1x HDMI 2.0 3x DisplayPort 1.4a 1x USB Type-C |
| Memory Size | 24 GiB |
| Memory Type | GDDR6 |
| Slot Width | Dual-slot |
| Base Clock | 1350 MHz |
| Boost Clock | 1770 MHz |
| Raytracing Cores | 72 |
| AI (Tensor) Cores | 576 |
| Shading Units (Cores) | |
| Compute Units | |
| PassMark Graphics Score | 20332 |
| Geekbench OpenCl Score | 148997 |
| 3DMark Graphics Score | 3794 |
| Average price for sold TITAN RTX | |||
|---|---|---|---|
| Region | Time Period | Average Price | Total Sold |