Stats | Info |
---|---|
GPU Name | Hawaii |
Architecture | GCN 2.0 |
Release Date | Mar 26th, 2014 |
TDP | 275 W |
Outputs | 6x mini-DisplayPort 1.21x S-Video |
Memory Size | 16 GB |
Memory Type | GDDR5 |
Slot Width | Dual-slot |
Length | 275 mm 10.8 inches |
Base Clock | |
Boost Clock | |
Raytracing Cores | |
AI (Tensor) Cores | |
Shading Units (Cores) | 2816 |
Compute Units | 44 |
Merchant | Shipping | Availability | Price | v |
---|---|---|---|---|
NOT READY | NOT READY | NOT READY | NOT READY | NOT READY |