Stats | Info |
---|---|
GPU Name | AD104 |
Architecture | Ada Lovelace |
Release Date | Jan 3rd, 2023 |
TDP | 285 W |
Outputs | 1x HDMI 2.13x DisplayPort 1.4a |
Memory Size | 12 GB |
Memory Type | GDDR6X |
Slot Width | Dual-slot |
Length | 285 mm 11.2 inches |
Base Clock | 2310 MHz |
Boost Clock | 2610 MHz |
Raytracing Cores | 60 |
AI (Tensor) Cores | 240 |
Shading Units (Cores) | 7680 |
Compute Units |
Merchant | Shipping | Availability | Price | v |
---|---|---|---|---|
NOT READY | NOT READY | NOT READY | NOT READY | NOT READY |