Stats | Info |
---|---|
GPU Name | AD102 |
Architecture | Ada Lovelace |
Release Date | Never Released |
TDP | 400 W |
Outputs | 1x HDMI 2.13x DisplayPort 1.4a |
Memory Size | 20 GB |
Memory Type | GDDR6X |
Slot Width | Triple-slot |
Length | 336 mm 13.2 inches |
Base Clock | 2100 MHz |
Boost Clock | 2400 MHz |
Raytracing Cores | 110 |
AI (Tensor) Cores | 440 |
Shading Units (Cores) | 14080 |
Compute Units |
Merchant | Shipping | Availability | Price | v |
---|---|---|---|---|
NOT READY | NOT READY | NOT READY | NOT READY | NOT READY |