Stats | Info |
---|---|
GPU Name | AD102 |
Architecture | Ada Lovelace |
Release Date | Sep 20th, 2022 |
TDP | 450 W |
Outputs | 1x HDMI 2.13x DisplayPort 1.4a |
Memory Size | 24 GB |
Memory Type | GDDR6X |
Slot Width | Triple-slot |
Length | 304 mm 12 inches |
Base Clock | 2235 MHz |
Boost Clock | 2520 MHz |
Raytracing Cores | 128 |
AI (Tensor) Cores | 512 |
Shading Units (Cores) | 16384 |
Compute Units |
Merchant | Shipping | Availability | Price | v |
---|---|---|---|---|
NOT READY | NOT READY | NOT READY | NOT READY | NOT READY |