Stats | Info |
---|---|
GPU Name | AD102 |
Architecture | Ada Lovelace |
Release Date | Never Released |
TDP | 600 W |
Outputs | 1x HDMI 2.13x DisplayPort 1.4a |
Memory Size | 24 GB |
Memory Type | GDDR6X |
Slot Width | Triple-slot |
Length | 336 mm 13.2 inches |
Base Clock | 2325 MHz |
Boost Clock | 2565 MHz |
Raytracing Cores | 142 |
AI (Tensor) Cores | 568 |
Shading Units (Cores) | 18176 |
Compute Units |
Merchant | Shipping | Availability | Price | v |
---|---|---|---|---|
NOT READY | NOT READY | NOT READY | NOT READY | NOT READY |