Stats | Info |
---|---|
GPU Name | Redwood |
Architecture | TeraScale 2 |
Release Date | Jan 14th, 2010 |
TDP | 64 W |
Outputs | 1x DVI1x HDMI 1.3a1x VGA |
Memory Size | 1024 MB |
Memory Type | GDDR5 |
Slot Width | Single-slot |
Length | 168 mm 6.6 inches |
Base Clock | |
Boost Clock | |
Raytracing Cores | |
AI (Tensor) Cores | |
Shading Units (Cores) | 400 |
Compute Units | 5 |
Merchant | Shipping | Availability | Price | v |
---|---|---|---|---|
NOT READY | NOT READY | NOT READY | NOT READY | NOT READY |