Stats | Info |
---|---|
GPU Name | Cypress |
Architecture | TeraScale 2 |
Release Date | Aug 21st, 2012 |
TDP | 151 W |
Outputs | 2x DVI1x HDMI 1.3a1x DisplayPort 1.1 |
Memory Size | 1024 MB |
Memory Type | GDDR5 |
Slot Width | Dual-slot |
Length | 241 mm 9.5 inches |
Base Clock | |
Boost Clock | |
Raytracing Cores | |
AI (Tensor) Cores | |
Shading Units (Cores) | 1440 |
Compute Units | 18 |
Merchant | Shipping | Availability | Price | v |
---|---|---|---|---|
NOT READY | NOT READY | NOT READY | NOT READY | NOT READY |