Stats | Info |
---|---|
GPU Name | Tobago |
Architecture | GCN 2.0 |
Release Date | Jun 18th, 2015 |
TDP | 85 W |
Outputs | 2x DVI1x HDMI 1.4a1x DisplayPort 1.2 |
Memory Size | 2 GB |
Memory Type | GDDR5 |
Slot Width | Dual-slot |
Length | 183 mm 7.2 inches |
Base Clock | |
Boost Clock | |
Raytracing Cores | |
AI (Tensor) Cores | |
Shading Units (Cores) | 896 |
Compute Units | 14 |
Merchant | Shipping | Availability | Price | v |
---|---|---|---|---|
NOT READY | NOT READY | NOT READY | NOT READY | NOT READY |