Stats | Info |
---|---|
GPU Name | AD102 |
Architecture | Ada Lovelace |
Release Date | Never Released |
TDP | 800 W |
Outputs | 1x HDMI 2.13x DisplayPort 1.4a |
Memory Size | 48 GB |
Memory Type | GDDR6X |
Slot Width | Quad-slot |
Length | 336 mm 13.2 inches |
Base Clock | 2235 MHz |
Boost Clock | 2520 MHz |
Raytracing Cores | 144 |
AI (Tensor) Cores | 576 |
Shading Units (Cores) | 18432 |
Compute Units |
Merchant | Shipping | Availability | Price | v |
---|---|---|---|---|
NOT READY | NOT READY | NOT READY | NOT READY | NOT READY |